Successful-job referral moment
A0000366
Confirm the prompt is private, non-pushy, after-service only and does not promise rewards, discounts or automatic outreach.
A0000346
Final pre-pilot gate for customer, form, support, receipt, trust, provider, role and admin readiness. This is a manual-review launch checklist, not an automated launch switch.
Enhances public trust messaging for local recommendations: human review, device privacy, provider checks, support escalation, permissioned real stories and safe referral confidence. This is a copy and QA layer only.
NEEDS REPAIR
8 passed / 27 warnings / 20 failures
6 trust sections, 8 guardrails.
Helpful note
Adds manual after-service follow-up prompts for check-ins, repeat help, safe referrals and future story candidates. It strengthens referral growth without automatic outreach or marketplace mechanics.
NEEDS REPAIR
25 passed / 0 warnings / 19 failures
Manual, private, repeat-use and referral-friendly.
Helpful note
Adds a private, non-pushy referral prompt after helpful customer moments. It encourages word-of-mouth without rewards automation, public reviews, auto-send outreach, rankings or marketplace mechanics.
NEEDS REPAIR
22 passed / 12 warnings / 6 failures
Optional, private, trust-led and human-reviewed.
Helpful note
Turns private pilot feedback, customer confusion, support confidence notes, provider readiness signals and route friction into a manual admin insight view. Nothing is published, escalated or sent automatically.
NEEDS REPAIR
21 passed / 7 warnings / 7 failures
Helpful note
Checks whether customer-facing local coverage copy is clear, human-reviewed and connected to admin QA without implying automatic dispatch or guaranteed availability.
NEEDS REPAIR
13 passed / 12 warnings / 6 failures
Helpful note
A single admin starting point for existing pilot QA pages, support checks, route confidence, provider readiness, trust/safety and handover notes. It consolidates links and visibility only; it does not automate operations.
NEEDS REPAIR
11 passed / 25 warnings / 7 failures
Plain-English customer request wording for what to include, what not to include, how human review works, and how to add details later. It improves confidence without changing booking, dispatch, quote, provider or escalation mechanics.
NEEDS REPAIR
15 passed / 13 warnings / 5 failures
5 customer-facing guidance sections and 6 guardrails.
A customer-facing trust layer for human review, safe detail handling, permissioned proof, support clarity and manual resolution paths. It improves public confidence without adding ratings, rankings, quote comparison, public complaint walls, auto-booking or auto-dispatch.
NEEDS REPAIR
11 passed / 0 warnings / 18 failures
5 trust and safety sections, 6 guardrails.
A private admin handover layer for launch position, daily operator rhythm, customer support memory, provider follow-up, known issues and end-of-day closeout. It helps humans keep operational context without automating escalation, assignment, outreach or publishing.
NEEDS REPAIR
17 passed / 0 warnings / 13 failures
6 manual sections and 5 reusable note templates.
Provider-facing completion guidance across profile, services, verification, availability, proof and support paths. This is manual readiness support, not ranking, bidding, auto-booking or automatic assignment.
NEEDS REPAIR
29
11
0
18
Provider-facing completion guidance across profile, services, verification, availability, proof and support paths. This is manual readiness support, not ranking, bidding, auto-booking or automatic assignment.
NEEDS REPAIR
29
11
0
18
Plain-English support reassurance across support, Quick Help, customer journey and next-step pages. All actions remain human-reviewed and manually handled.
NEEDS REPAIR
28
10
5
13
One operator-facing launch-day view for readiness, support, route confidence, provider checks and known issue handling. It summarises existing manual tools without creating automation.
NEEDS REPAIR
0 passed / 28 warnings / 2 failures
Customer-facing service, Quick Help, support, journey and next-step confidence copy for the controlled pilot.
NEEDS REPAIR
10 passed / 22 warnings / 3 failures
Admin-only register for pilot limitations, decisions, workarounds and known issues. This is manual operational memory, not public complaints, ratings or automated escalation.
NEEDS REPAIR
22 passed / 11 warnings / 3 failures
5 starter note patterns for customer, support, route, provider and admin issues.
Provider-facing and customer-adjacent profile confidence wording for intro, services, verification, permissioned proof and support paths without scoring or ranking.
NEEDS REPAIR
10 passed / 13 warnings / 3 failures
Customer-facing timeline guidance across booking success, My Service Hub, job support, support centre, customer journey and next-best-action pages.
5 passed / 6 warnings / 8 failures
Manual copy-ready response templates for pilot feedback, confused customers, missing details, support escalations, route issues and known workarounds. Nothing is sent automatically.
NEEDS REPAIR
Open response templatesOpen manual review queueOpen support admin
Status: NEEDS REPAIR. Checks: 40, warnings: 8, failures: 27.
Manual confidence check: this highlights missing files and weak route signals after launch. It does not monitor users, auto-send messages, assign providers or publish public scores.
Status: NEEDS REPAIR. Checks: 38, warnings: 16, failures: 2.
Role checklists stay private/manual and are not public ratings, scorecards or automated eligibility decisions.
Status: NEEDS REPAIR. Checks: 23, warnings: 7, failures: 9.
Status: NEEDS REPAIR. Checks: 23, warnings: 14, failures: 2.
Use this page as the final admin review before inviting pilot users. Warnings mean review manually before launch; failures mean repair first.
| Area | Status | Gate | Files | Signals |
|---|---|---|---|---|
| customer | FAIL | Customer journey can start safely | 0/3 | Manual review needed |
| forms | FAIL | Quick Help request is reviewed before submit | 0/3 | Manual review needed |
| support | FAIL | Support and escalation are clear | 0/3 | Manual review needed |
| receipts | FAIL | Receipt and next-step confidence exists | 0/2 | Manual review needed |
| trust | FAIL | Trust and proof remain permissioned | 0/2 | Manual review needed |
| provider | FAIL | Provider readiness is a checklist, not a ranking | 0/4 | Manual review needed |
| roles | FAIL | Role journeys are clear before pilot | 0/5 | Manual review needed |
| admin | FAIL | Admin readiness views are connected | 0/3 | Manual review needed |
| Area | Status | Check | File | Detail |
|---|---|---|---|---|
| A0000346 | FAIL | Real pilot launch QA pack helper exists | source/thefixersapp/includes/pilot_launch_qa_pack_helper.php | Missing real helper. |
| A0000346 | WARN | Old-root helper wrapper exists | source/includes/pilot_launch_qa_pack_helper.php | Wrapper missing. |
| A0000346 | FAIL | Admin pilot launch QA page exists | source/thefixersapp/admin/pilot-launch-qa-pack/index.php | Missing admin QA page. |
| A0000346 | WARN | Old-root admin pilot launch QA wrapper exists | source/admin/pilot-launch-qa-pack/index.php | Old-root route wrapper missing. |
| pilot gate | FAIL | Customer journey can start safely | source/thefixersapp/dashboard/start.php, source/thefixersapp/quick-help/index.php, source/thefixersapp/customer-journey/index.php | Missing files: source/thefixersapp/dashboard/start.php, source/thefixersapp/quick-help/index.php, source/thefixersapp/customer-journey/index.php |
| pilot gate | FAIL | Quick Help request is reviewed before submit | source/thefixersapp/services/quick-help/book-repair.php, source/thefixersapp/includes/customer_help_request_review_helper.php, source/thefixersapp/includes/customer_forms_reduce_friction_helper.php | Missing files: source/thefixersapp/services/quick-help/book-repair.php, source/thefixersapp/includes/customer_help_request_review_helper.php, source/thefixersapp/includes/customer_forms_reduce_friction_helper.php |
| pilot gate | FAIL | Support and escalation are clear | source/thefixersapp/support/index.php, source/thefixersapp/services/quick-help/job-support.php, source/thefixersapp/includes/customer_support_escalation_clarity_helper.php | Missing files: source/thefixersapp/support/index.php, source/thefixersapp/services/quick-help/job-support.php, source/thefixersapp/includes/customer_support_escalation_clarity_helper.php |
| pilot gate | FAIL | Receipt and next-step confidence exists | source/thefixersapp/services/quick-help/booking-success.php, source/thefixersapp/includes/customer_confirmation_receipts_helper.php | Missing files: source/thefixersapp/services/quick-help/booking-success.php, source/thefixersapp/includes/customer_confirmation_receipts_helper.php |
| pilot gate | FAIL | Trust and proof remain permissioned | source/thefixersapp/customer/trust-share/index.php, source/thefixersapp/includes/customer_trust_proof_ux_helper.php | Missing files: source/thefixersapp/customer/trust-share/index.php, source/thefixersapp/includes/customer_trust_proof_ux_helper.php |
| pilot gate | FAIL | Provider readiness is a checklist, not a ranking | source/thefixersapp/provider-entry/index.php, source/thefixersapp/provider-entry/services.php, source/thefixersapp/provider-entry/verification.php, source/thefixersapp/includes/provider_readiness_checklist_helper.php | Missing files: source/thefixersapp/provider-entry/index.php, source/thefixersapp/provider-entry/services.php, source/thefixersapp/provider-entry/verification.php, source/thefixersapp/includes/provider_readiness_checklist_helper.php |
| pilot gate | FAIL | Role journeys are clear before pilot | source/thefixersapp/customer-segments/students/start.php, source/thefixersapp/campus-help/index.php, source/thefixersapp/ambassador-network/onboarding.php, source/thefixersapp/referrals/share.php, source/thefixersapp/includes/role_journey_consistency_helper.php | Missing files: source/thefixersapp/customer-segments/students/start.php, source/thefixersapp/campus-help/index.php, source/thefixersapp/ambassador-network/onboarding.php, source/thefixersapp/referrals/share.php, source/thefixersapp/includes/role_journey_consistency_helper.php |
| pilot gate | FAIL | Admin readiness views are connected | source/thefixersapp/admin/live-readiness-dashboard-summary/index.php, source/thefixersapp/admin/live-readiness-smoke-test-qa/index.php, source/thefixersapp/admin/provider-readiness-checklist-qa/index.php | Missing files: source/thefixersapp/admin/live-readiness-dashboard-summary/index.php, source/thefixersapp/admin/live-readiness-smoke-test-qa/index.php, source/thefixersapp/admin/provider-readiness-checklist-qa/index.php |
| carry-forward | FAIL | Live readiness smoke test can run | source/thefixersapp/includes/live_readiness_smoke_test_helper.php | Smoke test helper could not be loaded. |
| carry-forward | FAIL | Admin live readiness dashboard can run | source/thefixersapp/includes/admin_live_readiness_dashboard_helper.php | Dashboard helper could not be loaded. |
| admin nav | WARN | Admin dashboard links Pilot Launch QA Pack | source/thefixersapp/admin/index.php | Navigation entry missing. |
| sql | WARN | Current build SQL file exists | source/database/a0000354_pilot_launch_notes_known_issues_register.sql | Current SQL file is missing. |
| sql | WARN | Database folder only carries current build SQL | source/database | SQL files found: 0. |
| guardrail scan | PASS | No forbidden marketplace automation terms in book-repair.php | source/thefixersapp/services/quick-help/book-repair.php | No forbidden launch terms found. |
| guardrail scan | PASS | No forbidden marketplace automation terms in index.php | source/thefixersapp/customer/trust-share/index.php | No forbidden launch terms found. |
| guardrail scan | PASS | No forbidden marketplace automation terms in index.php | source/thefixersapp/provider-entry/index.php | No forbidden launch terms found. |
| guardrail scan | PASS | No forbidden marketplace automation terms in index.php | source/thefixersapp/admin/index.php | No forbidden launch terms found. |
| guardrail | PASS | Pilot launch QA only: this pack checks readiness and does not create new customer marketplace flows. | manual-only | Preserved. |
| guardrail | PASS | No payments, payouts, auto-booking, automatic dispatch or automatic provider assignment. | manual-only | Preserved. |
| guardrail | PASS | No auto-send outreach, rewards automation, automatic ambassador approval or automatic proof publishing. | manual-only | Preserved. |
| guardrail | PASS | No bidding, auctions, provider ranking, public quote comparison or lowest-price competition. | manual-only | Preserved. |
| guardrail | PASS | No fake testimonials, no public proof without permission and no customer-visible provider score. | manual-only | Preserved. |
| guardrail | PASS | Support, escalation, provider readiness and pilot release decisions remain manual-review controlled. | manual-only | Preserved. |
Helpful note
Gives launch operators a single manual checklist for customer follow-up, provider readiness, support issues and handover notes without creating automated outreach or escalation.
NEEDS REPAIR
13 passed / 6 warnings / 7 failures
One admin checkpoint for the successful-job referral moment, manual follow-up, local trust/safety, support confidence and real-story readiness before referral growth is encouraged.
A0000366
Confirm the prompt is private, non-pushy, after-service only and does not promise rewards, discounts or automatic outreach.
A0000367
Confirm follow-up is a manual admin/operator prompt and not an automated SMS, email or campaign.
A0000368
Confirm story templates do not create fake testimonials, public proof, public complaint walls or automatic publishing.
A0000369
Confirm trust/safety pages are linked from referral and support moments and do not create scores, rankings or quote comparison.
A0000357
Confirm support copy avoids automatic escalation, pressure, blame, public complaints or unsafe detail requests.
A0000362
Confirm this referral readiness pack is linked from the admin dashboard, QA index, launch command centre and handover notes.