Need help again?
Use this when a previous customer may need a calm path back to Quick Help without any sales pressure.
A0000365
Private admin summary for turning pilot feedback, confusion, support confidence signals, provider readiness notes and route friction into human-reviewed insights. This does not publish feedback, score providers, send outreach or escalate automatically.
Admin dashboardFeedback capture QAKnown issuesManual follow-up
Low-pressure copy that helps previous customers feel safe returning for future help while keeping follow-up manual, human-reviewed and free from rewards or automation.
Use this when a previous customer may need a calm path back to Quick Help without any sales pressure.
Do not claim automatic history matching. Ask the customer to include a reference so a real person can review it.
This is a reassurance prompt, not a reminder system or campaign trigger.
Keep all repeat-use follow-up manual, human-reviewed and in-thread.
Support guidance stays manual and same-thread; no automatic escalation or auto-send outreach.
Enhances public trust messaging for local recommendations: human review, device privacy, provider checks, support escalation, permissioned real stories and safe referral confidence. This is a copy and QA layer only.
NEEDS REPAIR
8 passed / 27 warnings / 20 failures
6 trust sections, 8 guardrails.
Helpful note
Adds manual after-service follow-up prompts for check-ins, repeat help, safe referrals and future story candidates. It strengthens referral growth without automatic outreach or marketplace mechanics.
NEEDS REPAIR
25 passed / 0 warnings / 19 failures
Manual, private, repeat-use and referral-friendly.
Helpful note
Adds a private, non-pushy referral prompt after helpful customer moments. It encourages word-of-mouth without rewards automation, public reviews, auto-send outreach, rankings or marketplace mechanics.
NEEDS REPAIR
22 passed / 12 warnings / 6 failures
Optional, private, trust-led and human-reviewed.
Status: NEEDS REPAIR. Checks: 23, warnings: 7, failures: 9.
Admin-only register for pilot limitations, decisions, workarounds and known issues. This is manual operational memory, not public complaints, ratings or automated escalation.
NEEDS REPAIR
22 passed / 11 warnings / 3 failures
5 starter note patterns for customer, support, route, provider and admin issues.
Helpful note
Gives launch operators a single manual checklist for customer follow-up, provider readiness, support issues and handover notes without creating automated outreach or escalation.
NEEDS REPAIR
13 passed / 6 warnings / 7 failures
Use this as a human review summary. It groups insight lanes only and deliberately avoids public reviews, ratings, rankings, auto-send outreach and automatic escalation.
Owner: Support / pilot operator
Look for repeated confusion around what happens next, how requests are reviewed, safe details, suburbs and response timing.
Owner: Support lead
Track where pilot users need extra confidence, clearer support paths, or safer detail guidance.
Owner: Provider operator
Summarise profile, verification, service-description and readiness gaps that affect pilot confidence.
Owner: Admin / QA operator
Watch for routes, receipts, support pages or admin workflows that create hesitation or repeated questions.
Owner: Pilot lead
Collect human decisions, limitations and handover notes that explain why the team handled feedback in a certain way.
| Area | Route | Source file |
|---|---|---|
| Pilot feedback capture QA | /admin/pilot-feedback-capture-qa/ | source/thefixersapp/admin/pilot-feedback-capture-qa/index.php |
| Customer feedback admin | /admin/customer-feedback/ | source/thefixersapp/admin/customer-feedback/index.php |
| Pilot launch known issues | /admin/pilot-launch-known-issues/ | source/thefixersapp/admin/pilot-launch-known-issues/index.php |
| Manual follow-up task list | /admin/manual-follow-up-task-list/ | source/thefixersapp/admin/manual-follow-up-task-list/index.php |
| Pilot handover/operator notes | /admin/pilot-handover-operator-notes/ | source/thefixersapp/admin/pilot-handover-operator-notes/index.php |
| Admin launch day command centre | /admin/admin-launch-day-command-centre/ | source/thefixersapp/admin/admin-launch-day-command-centre/index.php |
| Admin QA index | /admin/admin-qa-index/ | source/thefixersapp/admin/admin-qa-index/index.php |
| Area | Status | Check | File | Detail |
|---|---|---|---|---|
| installation | FAIL | A0000365 file installed | source/thefixersapp/includes/pilot_feedback_insights_summary_helper.php | Required file is missing. |
| installation | FAIL | A0000365 file installed | source/includes/pilot_feedback_insights_summary_helper.php | Required file is missing. |
| installation | FAIL | A0000365 file installed | source/thefixersapp/admin/pilot-feedback-insights-summary/index.php | Required file is missing. |
| installation | FAIL | A0000365 file installed | source/admin/pilot-feedback-insights-summary/index.php | Required file is missing. |
| installation | FAIL | A0000365 file installed | source/database/a0000365_pilot_feedback_insights_summary.sql | Required file is missing. |
| insight coverage | PASS | Insight lane present | Customer clarity signals | Owner: Support / pilot operator; manual actions: 3 |
| insight coverage | PASS | Insight lane present | Support confidence signals | Owner: Support lead; manual actions: 3 |
| insight coverage | PASS | Insight lane present | Provider readiness signals | Owner: Provider operator; manual actions: 3 |
| insight coverage | PASS | Insight lane present | Route and workflow friction | Owner: Admin / QA operator; manual actions: 3 |
| insight coverage | PASS | Insight lane present | Pilot decision notes | Owner: Pilot lead; manual actions: 3 |
| source coverage | WARN | Connected source route available | source/thefixersapp/admin/pilot-feedback-capture-qa/index.php | Expected related route was not found. |
| source coverage | WARN | Connected source route available | source/thefixersapp/admin/customer-feedback/index.php | Expected related route was not found. |
| source coverage | WARN | Connected source route available | source/thefixersapp/admin/pilot-launch-known-issues/index.php | Expected related route was not found. |
| source coverage | WARN | Connected source route available | source/thefixersapp/admin/manual-follow-up-task-list/index.php | Expected related route was not found. |
| source coverage | WARN | Connected source route available | source/thefixersapp/admin/pilot-handover-operator-notes/index.php | Expected related route was not found. |
| source coverage | WARN | Connected source route available | source/thefixersapp/admin/admin-launch-day-command-centre/index.php | Expected related route was not found. |
| source coverage | WARN | Connected source route available | source/thefixersapp/admin/admin-qa-index/index.php | Expected related route was not found. |
| navigation | FAIL | Admin dashboard link added | source/thefixersapp/admin/index.php | Admin dashboard should expose the feedback insights summary. |
| database | FAIL | Only current build SQL is packaged | source/database | SQL package should contain only the A0000365 SQL file. |
| guardrail | PASS | Manual-only guardrail present | A0000365 helper | Insight summary is private and admin-only; it does not publish pilot feedback publicly. |
| guardrail | PASS | Manual-only guardrail present | A0000365 helper | No ratings, provider ranking, customer-visible scores, public complaint walls or fake testimonials. |
| guardrail | PASS | Manual-only guardrail present | A0000365 helper | No automatic escalation, auto-send outreach, automatic known-issue publishing or workflow automation. |
| guardrail | PASS | Manual-only guardrail present | A0000365 helper | Insights are grouped for human review; operators decide what becomes copy, QA work or follow-up. |
| guardrail | PASS | Manual-only guardrail present | A0000365 helper | Feedback remains support-contextual and should not become price-race or marketplace behaviour. |
| guardrail | PASS | No enabled prohibited behaviour: auto-booking | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: auto-dispatch | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: automatic provider assignment | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: auto-send outreach | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: automatic escalation | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: customer-visible provider scores | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: provider ranking | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: quote comparison | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: bidding | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: public complaint wall | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
| guardrail | PASS | No enabled prohibited behaviour: automatic known-issue publishing | A0000365 scanned files | Phrase is absent or used only as an explicit prohibition/manual guardrail. |
One admin checkpoint for the successful-job referral moment, manual follow-up, local trust/safety, support confidence and real-story readiness before referral growth is encouraged.
A0000366
Confirm the prompt is private, non-pushy, after-service only and does not promise rewards, discounts or automatic outreach.
A0000367
Confirm follow-up is a manual admin/operator prompt and not an automated SMS, email or campaign.
A0000368
Confirm story templates do not create fake testimonials, public proof, public complaint walls or automatic publishing.
A0000369
Confirm trust/safety pages are linked from referral and support moments and do not create scores, rankings or quote comparison.
A0000357
Confirm support copy avoids automatic escalation, pressure, blame, public complaints or unsafe detail requests.
A0000362
Confirm this referral readiness pack is linked from the admin dashboard, QA index, launch command centre and handover notes.
private admin notes for referral context without customer-visible scoring, rewards or ranking
This is context only, not a commission or reward trigger.
Avoid sensitive or unnecessary personal details.
Use this to improve human support quality, not to rank referrers.
Do not auto-send outreach to the source.
manual approval workflow for real customer outcome stories with consent, privacy and no automatic publishing
No story should be public by default.
Keep the story safe for vulnerable customers.
Avoid fake testimonials and exaggerated claims.
No automatic story publishing or public complaint walls.
admin-only insight summary joining referral, repeat-use, share-copy, source-note, story-approval and post-service care readiness
Use A0000371 evidence.
Use A0000372 evidence.
Use A0000373 evidence.
Use A0000374 evidence.
Use A0000376 evidence.