Customer service page commercial polish
Customer-facing service, Quick Help, support, journey and next-step confidence copy for the controlled pilot.
NEEDS REPAIR
10 passed / 22 warnings / 3 failures
Pilot launch notes and known issues register
Admin-only register for pilot limitations, decisions, workarounds and known issues. This is manual operational memory, not public complaints, ratings or automated escalation.
NEEDS REPAIR
22 passed / 11 warnings / 3 failures
5 starter note patterns for customer, support, route, provider and admin issues.
Customer what happens next timeline polish
Customer-facing timeline guidance across booking success, My Service Hub, job support, support centre, customer journey and next-best-action pages.
5 passed / 6 warnings / 8 failures
Timeline polish summary
Use this page to confirm customers can see calm, honest next-step guidance after lodging, tracking or updating a request.
Customer timeline contexts
| Context | Status | Route | Purpose | Signals |
|---|---|---|---|---|
Booking received timelinebooking_success | FAIL | /services/quick-help/booking-success.phpsource/thefixersapp/services/quick-help/booking-success.php | Reassure customers immediately after a Quick Help request that the job has been received and will be manually reviewed. | |
My Service Hub timelinemy_job | FAIL | /services/quick-help/my-job.phpsource/thefixersapp/services/quick-help/my-job.php | Help customers understand job progress even when live data is limited or a status has not changed yet. | |
Job support timelinejob_support | FAIL | /services/quick-help/job-support.phpsource/thefixersapp/services/quick-help/job-support.php | Make support feel calm by explaining what happens after a customer adds a note, asks for an update or reports confusion. | |
Support centre timelinesupport | FAIL | /support/source/thefixersapp/support/index.php | Set expectations before the customer chooses a support path. | |
Customer journey timelinecustomer_journey | FAIL | /customer-journey/source/thefixersapp/customer-journey/index.php | Give first-time users a simple end-to-end picture from request through review, updates, completion and optional feedback. | |
Next Best Action timelinenext_best_action | FAIL | /dashboard/next-best-action.phpsource/thefixersapp/dashboard/next-best-action.php | Explain why the dashboard recommends one calm next step instead of overwhelming the user with every possible action. |
Detailed checks
| Area | Status | Check | File | Detail |
|---|---|---|---|---|
| helper | FAIL | Canonical helper installed | source/thefixersapp/includes/customer_what_happens_next_timeline_helper.php | Canonical helper missing. |
| helper | WARN | Wrapper helper installed | source/includes/customer_what_happens_next_timeline_helper.php | Wrapper missing. |
| customer timeline | FAIL | Booking received timeline | source/thefixersapp/services/quick-help/booking-success.php | Page file is missing. |
| customer timeline | FAIL | My Service Hub timeline | source/thefixersapp/services/quick-help/my-job.php | Page file is missing. |
| customer timeline | FAIL | Job support timeline | source/thefixersapp/services/quick-help/job-support.php | Page file is missing. |
| customer timeline | FAIL | Support centre timeline | source/thefixersapp/support/index.php | Page file is missing. |
| customer timeline | FAIL | Customer journey timeline | source/thefixersapp/customer-journey/index.php | Page file is missing. |
| customer timeline | FAIL | Next Best Action timeline | source/thefixersapp/dashboard/next-best-action.php | Page file is missing. |
| admin connection | WARN | Timeline summary connected | source/thefixersapp/admin/live-readiness-dashboard-summary/index.php | Optional admin page missing. |
| admin connection | WARN | Timeline summary connected | source/thefixersapp/admin/pilot-launch-qa-pack/index.php | Optional admin page missing. |
| admin connection | WARN | Timeline summary connected | source/thefixersapp/admin/admin-manual-review-queue-qa/index.php | Optional admin page missing. |
| admin connection | WARN | Timeline summary connected | source/thefixersapp/admin/support-triage-response-templates/index.php | Optional admin page missing. |
| admin connection | WARN | Timeline summary connected | source/thefixersapp/admin/post-launch-route-health-monitor/index.php | Optional admin page missing. |
| guardrail | PASS | Timeline polish only: no automatic dispatch, provider assignment, booking, payment, escalation or outreach. | manual-only | Preserved. |
| guardrail | PASS | Customer-facing wording must be calm, clear and honest about manual review. | manual-only | Preserved. |
| guardrail | PASS | No public reviews, provider scores, rankings, bidding, quote comparison or lowest-price competition. | manual-only | Preserved. |
| guardrail | PASS | Missing job data, config, database or helper files must show a safe next-step fallback instead of a fatal error. | manual-only | Preserved. |
| guardrail | PASS | Support and feedback remain private/admin-review unless existing permission rules allow later public use. | manual-only | Preserved. |
| database | FAIL | Current-only SQL file | source/database/a0000354_pilot_launch_notes_known_issues_register.sql | Current build SQL missing. |
Guardrails
- Timeline polish only: no automatic dispatch, provider assignment, booking, payment, escalation or outreach.
- Customer-facing wording must be calm, clear and honest about manual review.
- No public reviews, provider scores, rankings, bidding, quote comparison or lowest-price competition.
- Missing job data, config, database or helper files must show a safe next-step fallback instead of a fatal error.
- Support and feedback remain private/admin-review unless existing permission rules allow later public use.